<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamen Purvis</title>
	<atom:link href="http://benjamen.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://benjamen.net/blog</link>
	<description>Completely Authorized</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Benjamen Soup</title>
		<link>http://benjamen.net/blog/?p=1567</link>
		<comments>http://benjamen.net/blog/?p=1567#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:13:26 +0000</pubDate>
		<dc:creator>Benjamen</dc:creator>
				<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Benjamen.net]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://benjamen.net/blog/?p=1567</guid>
		<description><![CDATA[I thought I&#8217;d try something different starting with this blog entry. Rather than dump a month&#8217;s worth of updates into a single, lengthy post, I&#8217;m going to start putting together shorter entries &#8212; most likely with a singular focus &#8212; &#8230; <a href="http://benjamen.net/blog/?p=1567">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://benjamen.net/blog/?feed=rss2&amp;p=1567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handmade x Handmade</title>
		<link>http://benjamen.net/blog/?p=1417</link>
		<comments>http://benjamen.net/blog/?p=1417#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:05:44 +0000</pubDate>
		<dc:creator>Benjamen</dc:creator>
				<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Benjamen.net]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://benjamen.net/blog/?p=1417</guid>
		<description><![CDATA[I&#8217;m always on the lookout for handmade graphics. Back in April I spotted this hand-painted signage in the window of the tattoo parlor down the street from my apartment: The owner caught me admiring it and told me that a &#8230; <a href="http://benjamen.net/blog/?p=1417">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://benjamen.net/blog/?feed=rss2&amp;p=1417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handmade signs</title>
		<link>http://benjamen.net/blog/?p=1409</link>
		<comments>http://benjamen.net/blog/?p=1409#comments</comments>
		<pubDate>Fri, 09 Jul 2010 06:23:28 +0000</pubDate>
		<dc:creator>Benjamen</dc:creator>
				<category><![CDATA[Benjamen.net]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://benjamen.net/blog/?p=1409</guid>
		<description><![CDATA[I just made a new Facebook gallery showcasing handmade signs I&#8217;ve spotted around town: Generated by Facebook Photo Fetcher jQuery(document).ready(function(){ jQuery(function(){ jQuery(".gallery-icon a").lightBox({ imageBlank:"http://benjamen.net/blog/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-blank.gif", imageBtnClose:"http://benjamen.net/blog/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-btn-close.gif", imageBtnNext:"http://benjamen.net/blog/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-btn-next.gif", imageBtnPrev:"http://benjamen.net/blog/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-btn-prev.gif", imageLoading:"http://benjamen.net/blog/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-ico-loading.gif" }); }); });]]></description>
		<wfw:commentRss>http://benjamen.net/blog/?feed=rss2&amp;p=1409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchbook gallery</title>
		<link>http://benjamen.net/blog/?p=1404</link>
		<comments>http://benjamen.net/blog/?p=1404#comments</comments>
		<pubDate>Thu, 01 Jul 2010 06:04:34 +0000</pubDate>
		<dc:creator>Benjamen</dc:creator>
				<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://benjamen.net/blog/?p=1404</guid>
		<description><![CDATA[Last week I created a new sketchbook gallery of conceptual drawings and finished products: Generated by Facebook Photo Fetcher jQuery(document).ready(function(){ jQuery(function(){ jQuery(".gallery-icon a").lightBox({ imageBlank:"http://benjamen.net/blog/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-blank.gif", imageBtnClose:"http://benjamen.net/blog/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-btn-close.gif", imageBtnNext:"http://benjamen.net/blog/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-btn-next.gif", imageBtnPrev:"http://benjamen.net/blog/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-btn-prev.gif", imageLoading:"http://benjamen.net/blog/wp-content/plugins/facebook-photo-fetcher/jquery-lightbox/images/lightbox-ico-loading.gif" }); }); });]]></description>
		<wfw:commentRss>http://benjamen.net/blog/?feed=rss2&amp;p=1404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July issue; SPD.org</title>
		<link>http://benjamen.net/blog/?p=1394</link>
		<comments>http://benjamen.net/blog/?p=1394#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:38:12 +0000</pubDate>
		<dc:creator>Benjamen</dc:creator>
				<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Benjamen.net]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://benjamen.net/blog/?p=1394</guid>
		<description><![CDATA[The July issue of Seattle Met is out, but rather than read about it here, why not read about it at SPD.org? You can see more designs and my commentary in the Newmanology Facebook gallery, published today. And here&#8217;s a &#8230; <a href="http://benjamen.net/blog/?p=1394">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://benjamen.net/blog/?feed=rss2&amp;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of a spread</title>
		<link>http://benjamen.net/blog/?p=1376</link>
		<comments>http://benjamen.net/blog/?p=1376#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:08:45 +0000</pubDate>
		<dc:creator>Benjamen</dc:creator>
				<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Benjamen.net]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://benjamen.net/blog/?p=1376</guid>
		<description><![CDATA[Here&#8217;s a time-stamped look at the evolution of a spread in the July issue of Seattle Met. Because the feature was pushed from June to July, I got to work on it a little more than I would a normal &#8230; <a href="http://benjamen.net/blog/?p=1376">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://benjamen.net/blog/?feed=rss2&amp;p=1376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June</title>
		<link>http://benjamen.net/blog/?p=1348</link>
		<comments>http://benjamen.net/blog/?p=1348#comments</comments>
		<pubDate>Tue, 25 May 2010 00:04:48 +0000</pubDate>
		<dc:creator>Benjamen</dc:creator>
				<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Benjamen.net]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://benjamen.net/blog/?p=1348</guid>
		<description><![CDATA[The June issue of Seattle Met hits stands this week. In case you can&#8217;t read that headline, it says Trails: There&#8217;s some nice stuff in the issue: The iPhone photo I snapped of a guy changing the Lusty Lady marquee &#8230; <a href="http://benjamen.net/blog/?p=1348">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://benjamen.net/blog/?feed=rss2&amp;p=1348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year Two, Issue One &#8230;</title>
		<link>http://benjamen.net/blog/?p=1334</link>
		<comments>http://benjamen.net/blog/?p=1334#comments</comments>
		<pubDate>Fri, 23 Apr 2010 23:13:13 +0000</pubDate>
		<dc:creator>Benjamen</dc:creator>
				<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Benjamen.net]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://benjamen.net/blog/?p=1334</guid>
		<description><![CDATA[There&#8217;s something exciting in those packages &#8212; something I&#8217;ve been working on for the past six months. In the first issue of my second year at Seattle Met, we introduce my redesigned logo: I&#8217;d never designed a script logo before, &#8230; <a href="http://benjamen.net/blog/?p=1334">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://benjamen.net/blog/?feed=rss2&amp;p=1334</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stag Dot in French Pop art</title>
		<link>http://benjamen.net/blog/?p=1270</link>
		<comments>http://benjamen.net/blog/?p=1270#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:17:23 +0000</pubDate>
		<dc:creator>Benjamen</dc:creator>
				<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://benjamen.net/blog/?p=1270</guid>
		<description><![CDATA[At the beginning of February I received an email from Julie Ansiau, a French photographer, artist and mom living in Paris. Until then I was unaware of her work, but as a big fan of Pop art, I immediately fell &#8230; <a href="http://benjamen.net/blog/?p=1270">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://benjamen.net/blog/?feed=rss2&amp;p=1270</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One year later</title>
		<link>http://benjamen.net/blog/?p=1153</link>
		<comments>http://benjamen.net/blog/?p=1153#comments</comments>
		<pubDate>Thu, 25 Mar 2010 01:25:39 +0000</pubDate>
		<dc:creator>Benjamen</dc:creator>
				<category><![CDATA[Art Director]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://benjamen.net/blog/?p=1153</guid>
		<description><![CDATA[I close out my first year at Seattle Met with the April issue, which hits stands this week. Here&#8217;s an illustration I did for the Mudroom opener: I sketched out a concept for an article about restaurants leaving Belltown for &#8230; <a href="http://benjamen.net/blog/?p=1153">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://benjamen.net/blog/?feed=rss2&amp;p=1153</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
